The Bachelor of Computer Applications (BCA) program at Indus Valley College is a comprehensive 3 years undergraduate course designed to equip students with both foundational and advanced knowledge in computer science and information technology.
The curriculum is thoughtfully structured to balance theoretical concepts with hands-on practical training, covering key areas such as programming languages (C, C++, Java, Python), data structures, database management systems, web development, mobile application design, cloud computing, and cybersecurity. Each semester builds progressively, starting with core computing principles and advancing toward specialized topics like artificial intelligence, Internet of Things (IoT), and data analytics.
With access to experienced faculty, modern lab facilities, and a supportive learning environment, BCA graduates from Indus Valley College emerge as confident, job-ready professionals prepared to thrive in roles such as software developers, data analysts, system administrators, and IT consultants - or to pursue higher studies in MCA, M.Sc. (CS), or MBA (IT).
The candidate must have passed State Board PUC examination or 10+2 from a recognized or an equivalent board.
Affiliated to Bengaluru North University, following Choice Based Credit System as per the State Education Policy - Karnataka with effect from 2024-25 the course is divided into 6 semesters over a duration of 3 years.
| Semester | Course Code | Title of the Paper | Credits (L+P) | No. of Teaching Hours / Per Week | Marks | Total Credits | |
|---|---|---|---|---|---|---|---|
| SEE | IA | ||||||
| I | Language - I | 3+0 | 4 | 80 | 20 | 24 | |
| English - I | 3+0 | 4 | 80 | 20 | |||
| CA1T1 | Fundamentals of Computers | 4+0 | 4 | 80 | 20 | ||
| CA1T2 | Programming in C | 4+0 | 4 | 80 | 20 | ||
| CA1T3 | Computational Discrete Mathematics | 4+0 | 4 | 80 | 20 | ||
| CA1P1 | Office Automation Lab | 0+2 | 4 | 40 | 10 | ||
| CA1P2 | C Programming Lab | 0+2 | 4 | 40 | 10 | ||
| Constitutional Values - I | 2+0 | 2 | 40 | 10 | |||
| Semester | Course Code | Title of the Paper | Credits (L+P) | No. of Teaching Hours / Per Week | Marks | Total Credits | |
|---|---|---|---|---|---|---|---|
| SEE | IA | ||||||
| II | Language - II | 3+0 | 4 | 80 | 20 | 24 | |
| English - II | 3+0 | 4 | 80 | 20 | |||
| CA2T1 | Data Structures Using C | 4+0 | 4 | 80 | 20 | ||
| CA2T2 | Statistical Methods using R Programming | 4+0 | 4 | 80 | 20 | ||
| CA2T3 | Operating System Concepts | 4+0 | 4 | 80 | 20 | ||
| CA2P1 | Data Structures Lab | 0+2 | 4 | 40 | 10 | ||
| CA2P2 | R Programming Lab | 0+2 | 4 | 40 | 10 | ||
| Constitutional Values - II | 2+0 | 2 | 40 | 10 | |||
| Semester | Course Code | Title of the Paper | Credits (L+P) | No. of Teaching Hours / Per Week | Marks | Total Credits | |
|---|---|---|---|---|---|---|---|
| SEE | IA | ||||||
| III | Language - III | 3+0 | 4 | 80 | 20 | 26 | |
| English - III | 3+0 | 4 | 80 | 20 | |||
| CA3T1 | Object Oriented Concepts Using JAVA | 4+0 | 4 | 80 | 20 | ||
| CA3T2 | Database Management Systems | 4+0 | 4 | 80 | 20 | ||
| CA3T3 | Design and Analysis of Algorithms | 4+0 | 4 | 80 | 20 | ||
| CA3P1 | Java Programming Lab | 0+2 | 4 | 40 | 10 | ||
| CA3P2 | DBMS Lab | 0+2 | 4 | 40 | 10 | ||
| SEC1 | Shell Programming Lab | 0+2 | 4 | 40 | 10 | ||
| DSE1 | Internet of Things / Cloud Computing | 2+0 | 2 | 40 | 10 | ||
| Semester | Course Code | Title of the Paper | Credits (L+P) | No. of Teaching Hours / Per Week | Marks | Total Credits | |
|---|---|---|---|---|---|---|---|
| SEE | IA | ||||||
| IV | Language - IV | 3+0 | 4 | 80 | 20 | 26 | |
| English - IV | 3+0 | 4 | 80 | 20 | |||
| CA4T1 | Python Programming | 4+0 | 4 | 80 | 20 | ||
| CA4T2 | Artificial Intelligence & Applications | 4+0 | 4 | 80 | 20 | ||
| CA4T3 | Computer Networks | 4+0 | 4 | 80 | 20 | ||
| CA4P1 | Python Programming Lab | 0+2 | 4 | 40 | 10 | ||
| CA4P2 | Artificial Intelligence Lab using Python | 0+2 | 4 | 40 | 10 | ||
| CMVII | Constitutional Moral Values - II | 2+0 | 2 | 40 | 10 | ||
| DSE2 | Fundamentals of Data Science / Machine Learning | 2+0 | 2 | 40 | 10 | ||
